Other New Zealand Medals and Awards - The Queen’s Medal for Champion Shots of the New Zealand Naval Forces
About The Queen's Medal for Champion Shots of the New Zealand Naval Forces
The Queen's Medal for Champion Shots of the New Zealand Naval Forces may be awarded annually to the champion shot in the Royal New Zealand Navy. The medal is silver-plated and is circular in shape. On the obverse of the medal is the Crown Effigy of the Sovereign, and on the reverse is a representation of Neptune, grasping thunderbolts in each hand, and in the background the prow of a Roman trireme drawn by three sea horses; the whole surrounded by the inscription “Amat Victoria curam”.
The year of the award is inscribed on a clasp attached to the medal ribbon. Subsequent awards to the same person are recognised by the award of further clasps. The record number of bars awarded to one recipient is ten, awarded to Lieutenant Commander N.C.G. Peach, RNZN between 1958 and 1973. (Lieutenant Commander Peach's set of medals, including the ten bars, is featured on the front cover of Geoffrey P. Oldham and Brett Delahunt's book, Orders, Decorations and Medals Awarded to New Zealanders: An Illustrated Guide for Collectors (First edition, Auckland, 1991). A similar medal is also available to champion shots in the New Zealand Army and the Royal New Zealand Air Force.
The Queen's Medal for Champion Shots of the New Zealand Naval Forces was competed for between 1958 and 1989.
About the ribbon
The ribbon consists of a one inch and a quarter in width strip of dark blue on each edge of the ribbon, a broad central stripe of red being superimposed, together with a narrow white stripe on either side of the centre red stripe.
Royal Warrant
The Royal Warrant for the Queen's Medal for Champion Shots of the New Zealand Naval Forces can be viewed here.
Medal Regulations
The Regulations for the Queen's Medal for Champion Shots of the New Zealand Naval Forces can be viewed here.
Clasps and Bars
A dated clasp is awarded with each medal. Subsequent awards to the same person are recognised by the award of further clasps.
Order of Wear
The position of this medal in the Wearing of Medals in New Zealand Table can be viewed here.
List of Recipients
| Year of Award | Rank |
Initials | First Names | Surname | Service Number | Arm (of the Navy) | Repeat Awards |
|---|---|---|---|---|---|---|---|
| 1955 | Chief Petty Officer | K.W.H. | Kenneth William Henry |
SOUTHWELL | Y14420 |
RNZN | |
| 1956 | Lieutenant | J.G. | John Garfield | NAYLOR | RNZNVR | ||
| 1957 | Lieutenant | J.G. | John Garfield | NAYLOR | RNZNVR | 2nd | |
| 1958 | Petty Officer | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | |
| 1959 | Petty Officer | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 2nd |
| 1960 | Petty Officer | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 3rd |
| 1961 | Sub Lieutenant | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 4th |
| 1962 | Sub Lieutenant | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 5th |
| 1963 | Sub Lieutenant | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 6th |
| 1964 | Lieutenant | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 7th |
| 1965 | Lieutenant | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 8th |
| 1966 | No Competition | ||||||
| 1967 | Leading Rank | R.L. | Raymond Llewellyn | BRADER | X18076 | RNZN | |
| 1968 | Petty Officer | C.A. | Carl Armand | CAIN | H14037 | RNZN | |
| 1969 | Lieutenant Commander | F.E.J. | Francis Edward John | MASON | F1339 | RNZN | |
| 1970 | Lieutenant Commander | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 9th |
| 1971 | Leading Rank | R.C. | Richard Clement | NAWISIELSKI | A18952 | RNZN | |
| 1972 | Warrant Officer | C.A. | Carl Armand | CAIN | H14037 | RNZN | 2nd |
| 1973 | Lieutenant Commander | N.C.G. | Neville Cecil Genders | PEACH | Q11376 | RNZN | 10th |
| 1974 | Petty Officer | R.C. | Richard Clement | NAWISIELSKI | A18952 | RNZN | 2nd |
| 1975 | Chief Petty Officer | J.L. | John Leonard | CARTER | T15657 | RNZN | |
| 1976 | Lieutenant Commander | R.L. | Richard Lea | CLOUGH | S15817 | RNZN | |
| 1977 | Petty Officer | R.C.W. | Richard Charles Wade | MARSHALL | B17826 | RNZN | |
| 1978 | Lieutenant Commander | L.P. | Lawrence Paul | MASON | L14017 | RNZN | |
| 1979 | Commander | L.P. | Lawrence Paul | MASON | L14017 | RNZN | 2nd |
| 1980 | Chief Petty Officer | G.F. | Graham Francis | SMEATON | B20103 | RNZN | |
| 1981 | No Competition | ||||||
| 1982 | Chief Petty Officer | J.L. | Richard Clement | NAWISIELSKI | A18952 | RNZN | 3rd |
| 1983 | Petty Officer | D.W. | David William | TONKIN | H21742 | RNZN | |
| 1984 | Warrant Officer | R.J. | Robyn Joseph | HUDSON | L16892 | RNZN | |
| 1985 | Sub Lieutenant | P.J. | Peter John | GIBSON | W104486 | RNZNVR | |
| 1986 | Petty Officer | D.W. | David William | TONKIN | H21742 | RNZN | 2nd |
| 1987 | Sub Lieutenant | P.J. | Peter John | GIBSON | W104486 | RNZNVR | 2nd |
| 1988 | Warrant Officer | R.J. | Robyn Joseph | HUDSON | L16892 |
RNZN | 2nd |
| 1989 | Chief Petty Officer | D.W. | David William | TONKIN | H21742 | RNZN | 3rd |
