Medals by Campaign 3 September 1945 to 2019
Notes: 1. Images and information on First and Second World War medals are provided on a separate page of this website.
2. The New Zealand Defence Service Medal (NZDSM) is not a campaign medal, so is not included in this table. For more information on the NZDSM see the FAQ and Updates - NZ Defence Service Medal page of our website.
3. For RNZN service also see the Medals Listed by RNZN Deployment 3 September 1945 to 2019 page of this website.
Campaign/Mission | Start Date |
End Date | Personnel | Medallic Recognition | Qualifying Period | NZOSM also awarded | Remarks |
---|---|---|---|---|---|---|---|
All Campaigns/Missions listed in this table --- (except for some service recognised by the Pingat Jasa Malaysia medal) | 1945 | current | New Zealand citizens or permanent residents | New Zealand Operational Service Medal (NZOSM) | 7 days on the posted strength / 30 days official visits / award of a specific campaign medal for service for NZ | n/a | The NZOSM is awarded to all New Zealand personnel who have been on operational service since 3 Sep 1945. It is awarded in addition to any New Zealand, Commonwealth, United Nations or other campaign medal recognising a specific period of operational service. It is awarded to an individual once only, regardless of the number of times he or she deploys on operations. All service listed in this table is eligible service for the award of the NZOSM (except for some service recognised by the Pingat Jasa Malaysia medal). |
Japan – British Commonwealth Occupation Force /J Force | 1945 | 1949 | Navy, Army, Air | New Zealand Service Medal 1946-1949 | 28 days | Yes, NZOSM | For the period 3 Sep 1945 – 31 Mar 1949. Personnel who served aboard HMNZ Ships Gambia and Achilles are eligible for the same award as members of J Force. |
Berlin Airlift | 1948 | 1949 | Air | General Service Medal (1918-62) with clasp “BERLIN AIRLIFT” | 1 day | Yes, NZOSM | For service as part of the New Zealand contribution to Operation Plainfare (Berlin Airlift) in West Germany 1 Sep 1948 - 11 Aug 1949. The 'BERLIN AIRLIFT' Clasp was instituted by the United Kingdom Government in 2015. 13 RNZAF personnel served on Operation Plainfare. |
Korea | 1950 | 1953 | Navy, Army, Air | The Korea Medal | 1 day ashore/28 days afloat | Yes, NZOSM | For the period 2 Jul 1950 – 27 Jul 1953 |
Korean War Service Medal | 1 day | n/a | Issued by the Government of the Republic of Korea for service during the period 27 Jun 1950 – 27 Jul 1953 | ||||
1950 | 1954 | UN Medal for “KOREA” | 30 days | Yes, NZOSM | For the period 27 Jun 1950 – 27 Jul 1954 | ||
1954 | 1957 | Army and Navy elements | NZGSM with clasp “KOREA 1954-57” (non warlike) | 30 days | Yes, NZOSM | For the period 27 Jul 1954 – 31 Dec 1957. Includes personnel who served on HMNZS Royalist Oct 1957 - Nov 1957. | |
1958 | 2000 | Military Liaison Officers accredited to UN Command Military Armistice Commission | NZGSM with clasp “KOREA 1958-2000” (non warlike) | 30 days | Yes, NZOSM | For the period 1 Jan 1958 - 31 Dec 2000. Service since 1 Jan 2001 is recognised by the NZGSM 2002 (Korea). | |
2001 | current | UN Command Military Armistice Commission and UN Command Honour Guard Company | NZGSM 2002 (Korea) | 30 days | Yes, NZOSM | For service since 1 Jan 2001 | |
Malayan Emergency | 1948 | 1960 | Army, Air | General Service Medal (1918-62) with clasp “MALAYA” | 1 day on land or one sortie | Yes, NZOSM | For service in Malaya the qualifying period is 16 Jun 1948 – 31 Jul 1960. For service in Singapore the qualifying period is 16 Jun 1948 – 31 Jan 1959. |
Navy | Or, The Naval General Service Medal (1915-62) with clasp “MALAYA” | 28 days in ships or craft on patrol in support of operations | Yes, NZOSM | This medal and the NZOSM are awarded to personnel who served on HMNZ Ships Pukaki Nov 1953 - Aug 1954, Kaniere Aug 1954 - Jul 1955, Pukaki Jun 1955 - Apr 1956, Kaniere Apr 1956 - May 1957, Royalist Jul 1957 - Jun 1958, Rotoiti May 1958 - Apr 1959, Pukaki Jun 1959 - Apr 1960 or Rotoiti Apr 1960 - Jul 1960. | |||
New Zealand Operational Service Medal only | Between 7 and 27 days in ships or craft on patrol in support of operations | n/a | Awarded to personnel who served on HMNZ Ships Black Prince Jun 1955 - Jul 1955 (for 9 days' qualifying service)
or Royalist Feb 1959 - Jun 1959 (for 7 days' qualifying service). |
||||
1959 | 1960 | Army, Air | New Zealand Operational Service Medal only | 7 days on the posted strength | n/a | For servi ce in Singapore in the period 1 Feb 1959 to 31 Jul 1960: 7 days or more service on the posted strength of a unit permanently based in Singapore. | |
1957 | 1960 | Navy, Army, Air | Pingat Jasa Malaysia (PJM) medal | 90 days (Malaya / Singapore), or 180 days on Far East Strategic Reserve | n/a | RNZN deployments during the Malayan Emergency which qualify for the PJM medal are HMNZ Ships Royalist Aug 1957 - Jun 1958, Rotoiti May 1958 - Apr 1959, Pukaki Jun 1959 - Apr 1960, and Rotoiti Apr 1960 - Jul 1960. | |
Malaya (northern provinces) | 1960 | 1964 | Army border operations, including Air support | NZGSM with clasp “MALAYA 1960-64” (warlike) | 1 day / 1 sortie / 30 days official visits | Yes, NZOSM | For border operations during the period 1 Aug 1960 - 16 Aug 1964 |
Malaya (all) and Singapore | 1960 | 1962 | Navy, Army, Air | Pingat Jasa Malaysia (PJM) medal | 90 days (Malaya / Malaysia / Singapore), or 180 days on Far East Strategic Reserve | n/a | RNZN deployments during the 1 Aug 1960 - 7 Dec 1962 period which qualify for the PJM medal are HMNZ Ships Royalist Feb 1961 - Jul 1961, Pukaki Jul 1961 - May 1962, and Taranaki May 1962 - Mar 1963. |
Indonesian Confrontation | 1962 | 1966 | Navy, Army, Air | General Service Medal (1918-62) with clasp “BRUNEI” | 1 day or one sortie | Yes, NZOSM | 8 – 23 Dec 1962 |
General Service Medal (1962) with clasp “BORNEO” | 30 days | Yes, NZOSM | 24 Dec 1962 - 11 Aug 1966 | ||||
General Service Medal (1962) with clasp “MALAY PENINSULA” | 30 days | Yes, NZOSM | 17 Aug 1964 – 12 Jun 1965 (on land); 17 Aug 1964 - 11 Aug 1966 (sea patrols and air patrols) | ||||
Pingat Jasa Malaysia (PJM) medal | 90 days (Malaysia / Singapore), or 180 days on Far East Strategic Reserve | n/a | RNZN deployments during the 8 Dec 1962 - 11 Aug 1966 period which qualify for the PJM medal are HMNZ Ships Taranaki May 1962 - Mar 1963, Otago Jun 1963 - Nov 1963, Taranaki Dec 1963 - Aug 1964, Otago Oct 1964 - May 1965, Royalist May 1965 - Oct 1965, Santon Apr 1965 - Nov 1965, Hickleton Apr 1965 - Nov 1965, Taranaki Nov 1965 - Apr 1966, Santon Nov 1965 - May 1966, and Hickleton Nov 1965 - Jul 1966. Qualifying service in Singapore towards the PJM medal ended on 12 Jun 1965. Qualifying service in Malaysia continued until 31 Dec 1966. |
||||
Kashmir – United Nations Military Observer Group in India and Pakistan (UNMOGIP) | 1952 | 1976 | military observers | UN Medal | 6 months | Yes, NZOSM | |
Middle East – United Nations Truce Supervision Organisation (UNTSO) | 1954 | current | military observers | UN Medal | 6 months | Yes, NZOSM | Personnel were seconded from UNTSO to UNEF, UNEF II, UNOGIL, ONUC, UNYOM, UNDOF, UNIFIL, UNIIMOG and UNPROFOR for short periods. |
Near East – Egyptian Coast (during the Suez Crisis) | 1956 | 1956 | Navy | NZGSM with clasp “NEAR EAST” (warlike) | 1 day | Yes, NZOSM | For the period 31 Oct 1956 – 22 Dec 1956. Awarded to personnel who did not qualify for the Naval GSM (1915-62) “NEAR EAST”. Awarded to personnel who served on HMNZS Royalist during this period. |
Middle East – First United Nations Emergency Force (UNEF I) | 1956 | 1956 | military observers | UN Medal | 90 days | Yes, NZOSM | NZ personnel were seconded from UNTSO to help establish UNEF |
Middle East – Second United Nations Emergency Force (UNEF II) | 1973 | 1973 | military observers | UN Medal | 90 days | Yes, NZOSM | NZ personnel were seconded from UNTSO to assist with the initial deployment. |
United Nations Observation Group in Lebanon (UNOGIL) | 1958 | 1958 | military observers | UN Medal | 6 months | Yes, NZOSM | One NZ person was seconded from UNTSO to establish the mission. |
United Nations Operation in the Congo (ONUC) | 1960 | 1960 | military observers | UN Medal (same medal as for UNTSO, with clasp “CONGO”) | 3 months | Yes, NZOSM | Two NZ personnel were seconded from UNTSO when ONUC was first set up in 1960. |
Thailand | 1962 | 1971 | Army, Air | NZGSM with clasp “THAILAND” (non warlike) | 30 days or 30 sorties in support | Yes, NZOSM | |
United Nations Yemen Observation Mission (UNYOM) | 1963 | 1964 | military observers | UN Medal | 60 days | Yes, NZOSM | NZ person was seconded from UNTSO |
Vietnam War | 1964 | 1973 | Navy, Army, Air | Vietnam Medal | 1 day ashore / 28 days afloat / visitors 30 days | Yes, NZOSM | Awarded for service in Vietnam between 29 May 1964 and 27 Jan 1973. |
Vietnamese Campaign Medal | 6 months | n/a | Awarded by the Government of South Vietnam | ||||
1962 | 1975 | NZGSM with clasp “VIETNAM” | 1 day/ 30 days depending on the type of service | Yes, NZOSM | Awarded to personnel, both military and civilian, who served in Vietnam between 1 Dec 1962 and 1 May 1975. Since 28 Feb 2008 has also awarded to those who have been awarded the Vietnam Medal. | ||
1962 | 1975 | NZ (Civilian) Surgical Team, NZ Embassy personnel, NZ Red Cross personnel, NZ war correspondents | NZGSM with clasp “VIETNAM” | 30 days | Yes, NZOSM | Awarded for service in Vietnam between 1 Dec 1962 and 1 May 1975. | |
United Nations Peacekeeping Force in Cyprus (UNFICYP) | 1964 | 1967 | civilian police | UN Medal | 3 months | Yes, NZOSM | |
United Nations India-Pakistan Observation Mission (UNIPOM) | 1965 | 1966 | military observers | UN Medal | 6 months | Yes, NZOSM | Same medal as for UNMOGIP |
Golan Heights - United Nations Disengagement Observer Force (UNDOF) | 1974 | 1974 | military observers | UN Medal | 90 days | Yes, NZOSM | Personnel were seconded from UNTSO to serve with this mission. Discontinued for observers in 1976 |
1982 | 1982 | ||||||
1986 | 1986 | ||||||
United Nations Interim Force in Lebanon (UNIFIL) | 1978 | 1979 | military observers | UN Medal | 90 days | Yes, NZOSM | Personnel have either been seconded from UNTSO, or served with UNIFIL whilst attached to a Royal Fijian Military Force Battalion. |
1981 | 1982 | ||||||
1986 | 1986 | ||||||
Rhodesia/Zimbabwe – Commonwealth Monitoring Force (CMF) | 1979 | 1980 | cease-fire monitors | Rhodesia Medal | 14 days | Yes, NZOSM | |
Zimbabwe Independence Medal | n/a | Approved for restricted wear only. | |||||
Indian Ocean – Operation Armilla undertaken by Royal Navy Task Group 321.1 | 1982 | 1983 | Navy | NZGSM with clasp “INDIAN OCEAN” (non warlike) | 30 days | Yes, NZOSM | HMNZ Ships Canterbury and Waikato formed part of Op Armilla. |
Sinai Peninsula – Multinational Force and Observers (MFO) | 1982 | current | helicopter unit, training team, engineers, drivers | NZGSM with clasp “SINAI” (non warlike) | 30 days | Yes, NZOSM | |
MFO Medal | 170 days | n/a | |||||
United Nations Good Offices Mission in Afghanistan and Pakistan (UNGOMAP) | 1988 | 1990 | military observers | UN Medal | 90 days | Yes, NZOSM | Personnel detached from UNDOF: the UN Medal for UNDOF with clasp indicating service with UNGOMAP. |
Personnel detached from UNIFIL: the UN Medal for UNIFIL with clasp indicating service with UNGOMAP. | |||||||
Personnel detached from UNTSO: the UN Medal for UNTSO with clasp indicating service with UNGOMAP. | |||||||
United Nations Iran/Iraq Military Observer Group (UNIIMOG) | 1988 | 1991 | military observers, transport aircraft | UN Medal | 90 days | Yes, NZOSM | This UN Medal recognises service between Aug 1988 and 28 Feb 1991 monitoring compliance with the cease-fire between Iran and Iraq. The cease-fire came into effect on 20 Aug 1988. |
Pakistan and Afghanistan – United Nations Mine Clearance Training Team (UNMCTT) | 1989 | 1991 | military engineers | NZGSM with clasp “PESHAWAR” (non warlike) |
30 days | Yes, NZOSM | NZGSM was instituted as there was originally no UN medallic recognition. This NZGSM recognises service between 1 Apr 1989 and 31 Dec 1991. |
UN Special Service Medal (UNSSM) | 90 days | n/a | UNSSM for service with the United Nations Office for the Co-ordination of Humanitarian Assistance to Afghanistan (UNOCHA) was awarded. | ||||
Namibia – United Nations Transition Assistance Group (UNTAG) | 1989 | 1990 | military engineers, civilian police | UN Medal | 90 days | Yes, NZOSM | |
Bougainville – support to the Bougainville peace talks (OP BIG TALK) | 1990 | 1990 | Navy | New Zealand Operational Service Medal only | 7 in ships or craft supporting operations | n/a | Awarded to personnel who served on HMNZ Ships Endeavour, Waikato and Wellington 28 Jul 1990 to 5 Aug 1990. |
Bougainville – South Pacific Peacekeeping Force (OP PORTUS) | 1994 | 1994 | Army | New Zealand Operational Service Medal only | 7 days on the posted strength | n/a | 13 NZ Army personnel served as part of the South Pacific Peacekeeping Force from 5 to 19 Oct 1994. |
Bougainville – Truce Monitoring Group (TMG) and Peace Monitoring Group (PMG) | 1997 | 2003 | military observers, civilian police, Navy | NZGSM with clasp “BOUGAINVILLE” (non warlike) | 30 days | Yes, NZOSM | The Truce Monitoring Group (TMG) ran from 6 Dec 1997 to 30 Apr 1998. The Peace Monitoring Group (PMG) ran from 1 May 1998 to 30 Jun 2003. |
New Zealand Operational Service Medal only | 7 days in ships or craft supporting operations | n/a | Awarded to personnel who served on HMNZS Canterbury 27 Nov 1997 to 10 Dec 1997. | ||||
Bougainville – Op CONCAT | 1999 | 1999 | military engineers | NZGSM with clasp “BOUGAINVILLE” (non warlike) | 30 days | Yes, NZOSM | |
Gulf War | 1990 | 1991 | transport aircraft, medical teams | NZGSM with clasp “KUWAIT” (warlike) |
1 day/30 days depending on nature of service | Yes, NZOSM | |
Kuwait Liberation Medal | n/a | Awarded by the King of Saudi Arabia. Approved for restricted wear only. | |||||
King Abdulaziz Medal | n/a | Awarded by the King of Saudi Arabia to the RNZAF contingent commander only. | |||||
Iraq - patrolling the "no-fly zones" and associated operations | 1991 | 2003 | pilots on exchange with the Royal Air Force and Royal Navy | General Service Medal 1962 with clasp “AIR OPERATIONS IRAQ” | 6 sorties / 30 days / 60 days / 90 days depending on nature of service | Yes, NZOSM | For various service between Jul 1991 and Apr 2003 |
United Nations Special Commission on Iraq (UNSCOM) | 1991 | 1999 | medical teams, administration and communication personnel, civilian police | NZGSM with clasp “IRAQ” 1994 (non warlike) | 30 days | Yes, NZOSM | NZGSM was instituted as there was initially no UN recognition. Only NZDF personnel are eligible for the NZGSM; other NZ citizens (e.g. Police) are not. |
UN Special Service Medal (UNSSM) | 90 days | n/a | |||||
United Nations Angola Verification Mission (UNAVEM II & III) | 1991 | 1997 | military observers, de-mining teams | UN Medal | 90 days | Yes, NZOSM | No NZ personnel served with UNAVEM I, which operated in Angola from Jan 1989 to May 1991. NZ involvement in UN missions in Angola began in Jul 1991 when five NZ military observers joined UNAVEM II. |
Angola – United Nations Observer Mission in Angola (MONUA) | 1997 | 2000 | military observers | UN Medal | 90 days | Yes, NZOSM | Same medal as for UNAVEM |
Angola – United Nations De-Mining Programme (National Institute for the Removal of Obstacles and Explosive Ordnance (INAROE) | 1997 | 2000 | mine awareness training teams | UN Special Service Medal (UNSSM) | 90 days | Yes, NZOSM | |
Cambodia - United Nations Advance Mission in Cambodia (UNAMIC) | 1991 | 1992 | mine awareness training teams, Force Engineer | UN Medal | 90 days | Yes, NZOSM | |
Cambodia - United Nations Transitional Authority in Cambodia (UNTAC) | 1992 | 1993 | military engineers, communications personnel, naval contingent, military observers | UN Medal | 90 days | Yes, NZOSM | |
1992 | 1993 | communications personnel | Australian Meritorious Unit Citation | 30 days | n/a | The 65 NZ military personnel who served in the Force Communications Unit for 30 days between 15 Mar 1992 to 7 Oct 1993 are eligible for the Australian Meritorious Unit Citation. NZ military personnel who served with other components of UNTAC are not eligible for this Australian award. | |
Cambodia - United Nations Military Liaison Team (UNMLT) | 1993 | 1994 | military liaison officers | UN Medal | 90 days | Yes, NZOSM | Same medal as for UNTAC |
United Nations Operations in Somalia (UNOSOM and UNOSOM II) | 1992 | 1994 | army supply detachment, transport aircraft, staff officers | UN Medal | 90 days | Yes, NZOSM | 182 NZ military personnel were awarded this UN Medal for service with UNOSOM or UNOSOM II. |
Somalia – Unified Task Force (UNITAF) | 1992 | 1993 | transport aircraft, staff officers, medical personnel | NZGSM with clasp “SOMALIA” (non warlike) |
30 days | Yes, NZOSM | 124 NZ military personnel (including 113 RNZAF personnel) were awarded this Medal for service with UNITAF. |
Former Yugoslavia – United Nations Protection Force (UNPROFOR) | 1992 | 1996 | military observers, infantry company | UN Medal | 90 days | Yes, NZOSM | 786 NZ military personnel were awarded this UN Medal |
Cambodian Mine Action Centre (CMAC) | 1994 | 2005 | technical advisers | NZGSM with clasp “CAMBODIA” (non warlike) |
30 days | Yes, NZOSM | NZGSM was instituted as there was initially no UN medallic recognition. NZDF involvement in CMAC ended on 30 Apr 2005. |
UN Special Service Medal (UNSSM) | 90 days | n/a | |||||
Rwanda - United Nations Relief Mission | 1994 | 1994 | RNZAF aircraft, support personnel | NZGSM with clasp “RWANDA” (non warlike) |
30 days | Yes, NZOSM | |
United Nations Mission in Haiti (UNMIH) | 1994 | 1995 | military observers | UN Medal | 90 days | Yes, NZOSM | |
United Nations Operation in Mozambique (ONUMOZ). Included the Mine Clearance Training Centre (MCTC) and Mozambique Mine Action Centre (MOZMAC) |
1994 | 1995 | mine clearance trainers, staff officers, programme commander | UN Medal | 90 days | Yes, NZOSM | |
Or, NZGSM with clasp “MOZAMBIQUE” (non warlike) |
30 days | Yes, NZOSM | NZGSM instituted for de-mining pers only from 1 Feb 1994. For those not recognised by the award of a UN medal. | ||||
Mozambique - UN Department of Humanitarian Affairs Accelerated De-Mining Programme (MADP) | 1995 | 2005 | mine clearance trainers | NZGSM with clasp “MOZAMBIQUE” (non warlike) |
30 days | Yes, NZOSM | NZGSM was instituted as there was initially no UN medallic recognition. NZDF involvement in MADP ended on 30 Jun 2005. |
UN Special Service Medal (UNSSM) | 90 days | n/a | |||||
Former Yugoslav Republic of Macedonia – United Nations Preventive Deployment Force (UNPREDEP) | 1995 | 1999 | military observers | UN Medal | 90 days | Yes, NZOSM | 7 NZ military personnel were awarded this UN Medal |
Croatia - United Nations Confidence Restoration Operation (UNCRO) | 1995 | 1996 | military observers | Same medal as for UNPROFOR. 10 NZ military personnel were awarded this UN Medal for service with UNCRO. | |||
Arabian Gulf Region – Multinational Interception Force (MIF) - Operation DELPHIC | 1995 | 1996 | Navy | NZGSM with clasp “ARABIAN GULF” (non warlike) | 30 days | Yes, NZOSM | |
Arabian Gulf Region - Operation GRIFFIN | 1998 | 1998 | Navy | ||||
Kuwait – Coalition Joint Task Force | 1998 | 2001 | military observers | ||||
Bosnia – Implementation Force (IFOR) | 1996 | 1996 | military observers, artillery and armoured contingents | NATO Medal with clasp “FORMER YUGOSLAVIA” | 30 days | Yes, NZOSM | 24 NZ military personnel were awarded this NATO Medal for service with IFOR |
Bosnia – Stabilisation Force (SFOR) | 1996 | 2004 | military observers, artillery and armoured contingents | NATO Medal with clasp “FORMER YUGOSLAVIA” |
30 days | Yes, NZOSM | More than 110 NZ military personnel were awarded this NATO Medal for service with SFOR |
or NATO Medal for Non-Article 5 Operations in the Balkans |
30 days | Yes, NZOSM | Replaced NATO Medal with clasp “FORMER YUGOSLAVIA” from 3 Dec 2002. Awarded for service between 3 Dec 2002 and 1 Dec 2004. | ||||
Bosnia-Herzegovina - European Union Force (EUFOR) | 2004 | 2007 | military observers | European Security and Defence Policy (ESDP) Service Medal | 30 days | Yes, NZOSM | Replaced NATO Medal for Non-Article 5 Operations in the Balkans, from 2 Dec 2004. Awarded for service with Op Althea. NZDF involvement in Op Althea ended on 30 Jun 2007. |
United Nations Transitional Administration for Eastern Slavonia, Baranja and Western Sirmium (UNTAES) | 1995 | 1997 | military observers | UN Medal | 90 days | Yes, NZOSM | This UN mission operated in the northeast portion of Croatia. 11 NZ military personnel were awarded this UN Medal. |
United Nations Mission of Observers in Prevlaka (UNMOP) | 1995 | 2002 | military observers | UN Medal | 90 days | Yes, NZOSM | This UN mission operated on the Prevlaka Peninsula, Croatia. 4 NZ military personnel were awarded this UN Medal. |
Laos – Programme for Assistance to the Lao National Unexploded Ordnance Programme (UXOL) | 1997 | 2003 | mine awareness training teams, logistics personnel | UN Special Service Medal (UNSSM) | 90 days | Yes, NZOSM | NZDF involvement in UXOL began on 1 Jul 1997 and ended in 2003. |
United Nations Observer Mission in Sierra Leone (UNOMSIL) and United Nations Mission in Sierra Leone (UNAMSIL) | 1998 | 2005 | military observers | UN Medal | 90 days | Yes, NZOSM | Same medal for both missions. NZDF involvement in UNAMSIL ended on 30 Jun 2005. |
East Timor – United Nations Assistance Mission in East Timor (UNAMET) | 1999 | 1999 | Military liaison officers, civilian police | The East Timor Medal | 1 day, 7 days or 30 days | Yes, NZOSM | |
UN Medal | 90 days | Yes, NZOSM | The UN Medal is only awarded to military personnel and civilian police. | ||||
International Force in East Timor (INTERFET) | 1999 | 2000 | Navy, Army, Air, civilian police, corrections officers, customs officers | The East Timor Medal | 1 day, 7 days or 30 days | Yes, NZOSM | |
INTERFET Medal | 30 days | n/a | NZDF personnel served with INTERFET during the period 20 Sep 1999 to 22 Feb 2000. | ||||
3 Squadron, RNZAF, in East Timor | 1999 | 2002 | RNZAF | Australian Meritorious Unit Citation | n/a | Personnel who served in 3 Squadron, RNZAF, between 20 Sep 1999 and 30 Nov 2002 are eligible for the Australian Meritorious Unit Citation. These personnel were members of INTERFET and/or UNTAET so are also eligible for the relevant medallic recognition for service in INTERFET and/or UNTAET. | |
United Nations Transitional Administration in East Timor (UNTAET) | 1999 | 2002 | Navy, Army, Air, civilian police, corrections officers, customs officers | The East Timor Medal | 1 day, 7 days or 30 days | Yes, NZOSM | |
Navy, Army, Air, civilian police | UN Medal | 90 days | Yes, NZOSM | Same medal as for UNAMET. The UN Medal is only awarded to military personnel and civilian police. UNTAET was established on 25 Oct 1999. The NZ Military Liaison Officers with UNAMET became UN Military Observers under UNTAET on 27 Oct 1999. Most NZDF personnel remained under INTERFET command until 21 Feb 2000. By 23 Feb 2000 all NZDF personnel had been transferred to UNTAET command. UNTAET was replaced by UNMISET on 20 May 2002, when Timor-Leste became an independent nation. | |||
United Nations Mission of Support in East Timor (UNMISET) | 2002 | 2005 | military observers, staff officers | The East Timor Medal | 30 days | Yes, NZOSM | 30 day criteria took effect from 1 Jan 2003. |
UN Medal | 90 days | Yes, NZOSM | Same medal as for UNAMET and UNTAET. The UN Medal is only awarded to military personnel and civilian police. NZ personnel served with UNMISET between 20 May 2002 and 20 May 2005. UNMISET was replaced by UNOTIL on 20 May 2005. | ||||
New Zealand Training Assistance Team to the East Timor Defence Force (NZTAT) | 2002 | 2006 | The East Timor Medal | 30 days | Yes, NZOSM | 30 day criteria took effect from 1 Jan 2003. Eligibility for The East Timor Medal ended on 27 Apr 2006. Operational service in Timor-Leste on or after 28 Apr 2006 is recognised by the NZGSM (TIMOR-LESTE). | |
United Nations Office in Timor-Leste (UNOTIL) | 2005 | 2006 | military training advisors to the Timorese Border Patrol Unit | The East Timor Medal | 30 days | Yes, NZOSM | UNOTIL replaced UNMISET on 20 May 05. UNOTIL was replaced by the United Nations Integrated Mission in Timor-Leste (UNMIT) on 25 Aug 2006. |
UN Special Service Medal (UNSSM) | 90 days | n/a | The UNSSM, with clasp “Timor Leste”, was only awarded to military personnel and civilian police. NZ military personnel served with UNOTIL between 20 May 2005 and 24 Aug 2006. | ||||
United Nations Interim Administration Mission in Kosovo (UNMIK) | 1999 | 2008 | military liaison officers | UN Medal | 90 days | Yes, NZOSM | Several NZDF personnel who served with UNMIK were also awarded the NATO KFOR Medal in acknowledgement of the close liaison they had with KFOR in their roles with UNMIK. These personnel were permitted to accept the KFOR Medal as a memento only. |
NATO Kosovo Force (KFOR) | see remarks | NATO Medal with clasp “KOSOVO” | n/a | No formal NZDF deployment. Awarded to two NZDF personnel who deployed to KFOR with their host units while on Exercise Long Look in 2002. The permission granted did not include those personnel who were presented the NATO Medal with clasp “KOSOVO” in recognition of service they gave while posted to UNMIK. | |||
Solomon Islands - Operation Purple Haze 1 and 2, Operation Zephyr, and the International Peace Monitoring Team (IPMT) | 2000 | 2002 | Army, Navy, RNZAF, civilian police, MFAT personnel | NZGSM (SOLOMON ISLANDS) | 30 days or 7 sorties | Yes, NZOSM | This was one of the first new NZGSMs. The distinction between warlike and non-warlike was removed. |
Regional Assistance Mission in the Solomon Islands (RAMSI) | 2003 | 2013 | military personnel | ||||
30 days or 7 sorties | Yes, NZOSM | NZDF personnel served as part of RAMSI from 24 Jul 2003 to Sep 2013. RAMSI then became a civilian Police mission. | |||||
2003 | 2017 | civilian police, MFAT personnel | 30 days | Yes, NZOSM | NZ Police deployed personnel to RAMSI from 2003 until the mission closed on 30 Jun 2017. | ||
Afghanistan - Operation Enduring Freedom | 2001 | 2014 | SAS, Navy, RNZAF aircraft | NZGSM (AFGHANISTAN) | Primary Operational Area: 1 day or 1 sortie; 30 days for visits etc. Secondary Operational Area: 30 days or 7 sorties; 30 days for visits etc |
Yes, NZOSM | This was one of the first NZGSM 2002s. The distinction between warlike and non-warlike was removed. |
Afghanistan - Maritime Interdiction Operations (MIO) | 2001 | 2008 | Navy, RNZAF aircraft | ||||
Headquarters Coalition Joint Task Force Afghanistan | 2002 | 2009 | staff officers | ||||
Afghanistan - New Zealand Provincial Reconstruction Team (PRT) | 2003 | 2013 | military personnel | NZGSM (AFGHANISTAN) | Primary Operational Area: 1 day |
Yes, NZOSM | |
NATO Medal for the Non-Article 5 ISAF Operation in Afghanistan | 30 days | n/a | The NATO Medal is only awarded for service on TG CRIB after 25 Oct 2006, when TG CRIB (rotation 9) came under NATO ISAF command. Personnel on TG CRIB rotations 1 to 8 are therefore not eligible to be awarded this medal, given that they were under American, rather than NATO ISAF, command. | ||||
Afghanistan - International Security Assistance Force (ISAF) (initially UK-led; NATO led since 11 Aug 2003) | 2002 | 2014 | staff officers, instructors, medical personnel | NZGSM (AFGHANISTAN) | Primary Operational Area: 1 day |
Yes, NZOSM | ISAF ended its mission on 31 Dec 2014. It was replaced by the NATO Operation Resolute Support. |
NATO Medal for the Non-Article 5 ISAF Operation in Afghanistan | 30 days | n/a | The NATO Medal was only awarded for service between 11 Aug 2003 and 31 Dec 2014. | ||||
United Nations Assistance Mission in Afghanistan (UNAMA) | 2004 | 2014 | military liaison officer | NZGSM (AFGHANISTAN) | Primary Operational Area: 1 day |
Yes, NZOSM | NZ personnel served with UNAMA from Dec 2004 to 2014. |
UN Special Service Medal (UNSSM) | 90 days | n/a | The UNSSM, with clasp “AFGHANISTAN”, is only awarded to military personnel and civilian police. | ||||
Iraq – United Nations Monitoring, Verification and Inspection Commission (UNMOVIC) | 2002 | 2003 | NZGSM with clasp “IRAQ” 1994 (non warlike) | 30 days | Yes, NZOSM | ||
UN Special Service Medal (UNSSM) | 90 days | n/a | |||||
Iraq - UN Mine Action Rapid Response Plan (UNMARRP) | 2003 | 2004 | military personnel | NZGSM (IRAQ 2003) | 1 day, 1 sortie or 30 days | Yes, NZOSM | |
Iraq - Reconstruction Assistance (working alongside the British led International Force) | 2003 | 2004 | military engineers, support staff | ||||
United Nations Assistance Mission for Iraq (UNAMI) | 2005 | 2014 | military advisor | NZGSM (IRAQ 2003) | 1 day, 1 sortie or 30 days | Yes, NZOSM | NZ personnel served with UNAMI from Jan 2005 to Oct 2014. |
UN Special Service Medal (UNSSM) | 90 days | n/a | |||||
United Nations Mission in Sudan (UNMIS) | 2005 | 2011 | military observers (UNMOs) and a staff officer | UN Medal | 90 days | Yes, NZOSM | NZ personnel served with UNMIS from 17 Sep 2005 to 8 Jul 2011. Subsequently NZDF personnel served with UNMISS. |
