medals by RNZN Deployment 3 Sept 1945 to 2010
The table below lists the operational service medals and special service medals earnt for service on Royal New Zealand Navy deployments since 3 September 1945.
Applications for these medals by ex-RNZN personnel, or their families, should be made, in writing, to the Medals Office, Headquarters New Zealand Defence Force (HQNZDF), Private Bag 905, Upper Hutt 5140, New Zealand. Further information on the application procedure and on how to make general enquiries on medal entitlement (or about which medals have already been issued and when) can be found on the Application Forms and General Enquiries page of the NZDF's Medals website.
Please note the use of the following abbreviations in the list below:
- GSM - General Service Medal
- NGSM - Naval General Service Medal
- NZGSM - New Zealand General Service Medal
- NZOSM - New Zealand Operational Service Medal
- NZSSM - New Zealand Special Service Medal
- PJM - Pingat Jasa Malaysia medal
- UN Medal - United Nations medal
| Deployment | Medal Eligibility |
|---|---|
| HMNZS Gambia 3 September 1945 to 11 October 1945 | NZ Service Medal 1946-1949, NZOSM |
| HMNZS Achilles October 1945 to January 1946 | NZ Service Medal 1946-1949, NZOSM |
| HMNZS Pukaki 3 July 1950 to 3 December 1950 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Tutira 3 July 1950 to 30 May 1951 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Rotoiti 7 October 1950 to 21 November 1951 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Hawea 2 March 1951 to 8 March 1952 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Taupo 29 August 1951 to 21 October 1952 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Rotoiti 7 January 1952 to 19 March 1953 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Hawea 4 August 1952 to 29 August 1953 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Kaniere 2 March 1953 to 2 March 1954 | Korea Medal, UN Medal (Korea), NZOSM, Korean War Service Medal |
| HMNZS Pukaki 21 September 1953 to 28 September 1954 | UN Medal (Korea), NGSM (Malaya), NZOSM |
| HMNZS Kaniere November 1954 to March 1955 | NZGSM (Korea 1954-57), NGSM (Malaya), NZOSM |
| HMNZS Black Prince 7 June 1955 to early July 1955 | NZOSM only |
| HMNZS Pukaki August 1955 to July 1956 | NZGSM (Korea 1954-57), NGSM (Malaya), NZOSM |
| HMNZS Kaniere 1 April 1956 to 8 May 1957 | NZGSM (Korea 1954-57), NGSM (Malaya), NZOSM |
| HMNZS Royalist 31 October 1956 to 22 December 1956 | NZGSM (Near East) (for service at Suez), NZOSM |
| HMNZS Pukaki 15 May 1957, 31 May 1957, or 19 June 1957 | NZSSM (Nuclear Testing) only |
| HMNZS Rotoiti 15 May 1957, 31 May 1957, or 19 June 1957 | NZSSM (Nuclear Testing) only |
| HMNZS Royalist 31 August 1957 to 18 June 1958 | NZGSM (Korea 1954-57), NGSM (Malaya), NZOSM, PJM |
| HMNZS Pukaki 8 November 1957 | NZSSM (Nuclear Testing) only |
| HMNZS Rotoiti 8 November 1957 | NZSSM (Nuclear Testing) only |
| HMNZS Pukaki 28 April 1958 | NZSSM (Nuclear Testing) only |
| HMNZS Rotoiti 22 May 1958 to 11 March 1959 | NGSM (Malaya), NZOSM, PJM |
| HMNZS Pukaki 22 August 1958, 2 September 1958, 11 September 1958, or 23 September 1958 | NZSSM (Nuclear Testing) only |
| HMNZS Royalist February 1959 to June 1959 | NZOSM only. (Also see Note 1, below) |
| HMNZS Pukaki 6 June 1959 to 15 March 1960 | NGSM (Malaya), NZOSM, PJM |
| HMNZS Rotoiti 17 April 1960 to 15 February 1961 | NGSM (Malaya) (for service up to 31 July 1960), NZOSM, PJM |
| HMNZS Royalist 22 February 1961 to 12 July 1961 | PJM only |
| HMNZS Pukaki 9 July 1961 to 23 May 1962 | PJM only |
| HMNZS Otago 23 February 1962 to 26 March 1962 | None (But see Note 1, below) |
| HMNZS Taranaki 18 May 1962 to 12 March 1963 | PJM only |
| HMNZS Royalist 14 March 1963 to 26 June 1963 | None (But see Note 1, below) |
| HMNZS Otago 5 June 1963 to 25 November 1963 | PJM only |
| HMNZS Taranaki 15 December 1963 to 20 August 1964 | NZOSM, PJM |
| HMNZS Royalist 19 May 1964 to 17 July 1964 | None (But see Note 1, below) |
| HMNZS Otago 15 October 1964 to 10 May 1965 | GSM (Malay Peninsula), NZOSM, PJM |
| HMNZS Royalist 20 May 1965 to 29 October 1965 | GSM (Malay Peninsula), NZOSM, PJM |
| HMNZS Santon 10 April 1965 to 25 November 1965 | GSM (Malay Peninsula), GSM (Borneo), NZOSM, PJM |
| HMNZS Hickleton 12 April 1965 to 27 November 1965 | GSM (Malay Peninsula), GSM (Borneo), NZOSM, PJM |
| HMNZS Taranaki 3 November 1965 to 23 April 1966 | GSM (Borneo), NZOSM, PJM |
| HMNZS Santon 26 November 1965 to 20 May 1966 | GSM (Malay Peninsula), NZOSM, PJM |
| HMNZS Hickleton 28 November 1965 to 30 July 1966 | GSM (Malay Peninsula), GSM (Borneo), NZOSM, PJM |
| HMNZS Otago 29 April 1966 to 2 September 1966 | GSM (Malay Peninsula), NZOSM. (Also see Note 1, below) |
| HMNZS Otago 22 July 1973 | NZSSM (Nuclear Testing) only |
| HMNZS Canterbury 28 July 1973 | NZSSM (Nuclear Testing) only |
| HMNZS Canterbury 21 June 1982 to 11 August 1982 | NZGSM (Indian Ocean) (for service on Op Armilla), NZOSM |
| HMNZS Waikato 12 August 1982 to 13 November 1982 | NZGSM (Indian Ocean) (for service on Op Armilla), NZOSM |
| HMNZS Canterbury 23 November 1982 to 15 March 1983 | NZGSM (Indian Ocean) (for service on Op Armilla), NZOSM |
| HMNZS Waikato 26 June 1983 to 20 September 1983 | NZGSM (Indian Ocean) (for service on Op Armilla), NZOSM |
| HMNZS Wellington October 1995 to April 1996 | NZGSM (Arabian Gulf) (for service on Op Delphic), NZOSM |
| HMNZS Canterbury May 1996 to September 1996 | NZGSM (Arabian Gulf) (for service on Op Delphic), NZOSM |
| HMNZS Canterbury 27 November 1997 to 10 December 1997 | NZOSM only (for 14 days’ operational service off Bougainville) |
| HMNZS Endeavour 28 November 1997 to 31 January 1998 | NZGSM (Bougainville), NZOSM |
| HMNZS Manawanui 9 December 1997 to 21 February 1998 | NZGSM (Bougainville), NZOSM |
| HMNZS Manawanui 20 March 1999 to 25 May 1999 | NZGSM (Bougainville), NZOSM |
| HMNZS Endeavour 16 September 1999 to 20 October 1999, and late January 2000 to 23 February 2000 | East Timor Medal, NZOSM, INTERFET Medal |
| HMNZS Canterbury 28 September 1999 to 10 December 1999 | East Timor Medal, NZOSM, INTERFET Medal |
| HMNZS Te Kaha September 1999 to January 2000 | East Timor Medal, NZGSM (Arabian Gulf), NZOSM |
| HMNZS Te Mana 10 June 2000 to 21 June 2000 | NZOSM only (for 12 days' operational service in the Solomon Islands - Op Purple Haze 1). (Also see Note 2, below). |
| HMNZS Te Kaha 21 June 2000 to 6 July 2000 | NZOSM only (for 16 days' operational service in the Solomon Islands - Op Purple Haze 1). (Also see Note 2, below). |
| HMNZS Te Kaha 24 August 2000 to 13 September 2000 | NZOSM only (for 21 days' operational service in the Solomon Islands - Op Purple Haze 2). (Also see Note 2, below). |
| HMNZS Te Mana 27 April 2001 to 14 May 2001 | NZOSM only (for 18 days' operational service in the Solomon Islands - Op Ricochet 1) . (Also see Note 2, below). |
| HMNZS Manawanui October 2001 to February 2002 | NZGSM (Solomon Islands), NZOSM |
| HMNZS Te Kaha 27 November 2002 to 27 March 2003 | NZGSM (Afghanistan) secondary operational area, NZOSM |
| HMNZS Te Mana 28 January 2003 to 4 August 2003 | NZGSM (Afghanistan) secondary operational area, NZOSM |
| HMNZS Te Mana 7 April 2004 to 1 September 2004 | NZGSM (Afghanistan) secondary operational area, NZOSM |
| HMNZS Te Mana 4 May 2008 to 1 August 2008 | NZGSM (Afghanistan) secondary operational area, NZOSM |
Note 1: personnel who served on two or more of the following five RNZN deployments may be eligible for the PJM medal, if their total number of days of qualifying service (as indicated in barracks) is 90 days or more:
HMNZS Royalist - 25 March 1959 to 10 June 1959 (53.5 days’ qualifying service)
HMNZS Otago - 23 February 1962 to 26 March 1962 (27 days’ qualifying service)
HMNZS Royalist - 14 March 1963 to 26 June 1963 (75.5 days’ qualifying service)
HMNZS Royalist - 19 May 1964 to 17 July 1964 (33 days’ qualifying service)
HMNZS Otago - 29 April 1966 to 2 September 1966 (67.5 days’ qualifying service)
Note 2: Personnel who completed two or more of the following periods of service off Honiara, and who accumulated 30 days' operational service, qualify for the award of the NZGSM (Solomon Islands):
HMNZS Te Mana - 10 June 2000 to 21 June 2000 (12 days' operational service)
HMNZS Te Kaha - 21 June 2000 to 6 July 2000 (16 days' operational service)
HMNZS Te Kaha - 24 August 2000 to 13 September 2000 (21 days' operational service)
HMNZS Te Mana - 27 April 2001 to 14 May 2001 (18 days' operational service)
Personnel who only completed one of the above periods of service off Honiara do not qualify for the NZGSM (Solomon Islands), but do qualify for the award of the New Zealand Operational Service Medal (NZOSM), for between 7 days' and 29 days' operational service in the Solomon Islands, if they have not already been awarded the NZOSM for other service.
Quick Links
- Return to the NZDF Medals homepage
- Breaking Medals News
- Archived Medals News 1999 to 2009
- Medals listed by category
- Medal ribbons grouped by category
- New Zealand campaign medals
- Ribbons of New Zealand campaign medals
- Campaign medals for service since 3 September 1945 listed by campaign or mission
- Medals Initiatives 1992 to 2010 - recognising operational service since 3 September 1945
- First and Second World War Medals - images and information
- Application Forms and General Enquiries
- Bibliography of books written about medals
- Index of medals featured or discussed on this website
This page was last reviewed 1 February, 2010 and is current.
