Roll of Honour
New Zealand personnel who have died on operational service since 3 September 1945.
Japan
| Rank | Full Name | Date |
|---|---|---|
| Flight Lieutenant | Cecil William Nevill Wright | 20 April 1946 |
| Sergeant | Andrew Clements Kirkpatrick | 28 April 1946 |
| Staff Sergeant | John Michael Murphy | 18 July 1946 |
| Gunner | John Matthew O’Brien | 9 August 1946 |
| Lance Corporal | Peter Bernard Hale | 4 September 1946 |
| Sergeant | David Gavin Rose | 27 October 1946 |
| Lieutenant Colonel | Alan Frederick McCook | 1 January 1947 |
| Corporal | Norvin Leonard Granville | 7 February 1947 |
| Private | Malcolm James MacKenzie | 19 May 1947 |
| Private | Jack Douglas Tindall | 31 May 1947 |
| Private | James Leonard Finucane | 21 June 1947 |
| Private | Hugh Cecil Withers | 28 September 1947 |
| Corporal | Cecil Roberts Withers | 15 February 1948 |
| Private | John Williams | 22 March 1948 |
| Corporal | Alexander Keith McCoy | 8 April 1948 |
Korea
| Rank | Full Name | Date |
|---|---|---|
| Ordinary Seaman | William Henry Cooper | 29 July 1950 |
| Warrant Officer Class Two | Richard George Long | 13 January 1951 |
| Gunner | Ronald Macdonald | 13 January 1951 |
| Sergeant | Cedric John Vugler | 11 February 1951 |
| Second Lieutenant | Dennis Siddall Fielden | 24 April 1951 |
| Able Seaman | Robert Edward Marchioni | 26 August 1951 |
| Lance Corporal | Frederick Terence Poynton | 15 September 1951 |
| Gunner | Wallace Bruce Dickson | 4 October 1951 |
| Gunner | Leslie John Cooper | 13 October 1951 |
| Gunner | Mervyn Frederick Frith | 5 November 1951 |
| Gunner | Allwyn Bailey | 17 November 1951 |
| Gunner | James Martin Conrad Scahill | 18 November 1951 |
| Gunner | Jefford Rex Watson | 18 November 1951 |
| Gunner | Robert Edward Compton | 24 November 1951 |
| Gunner | Edward William Allnatt | 27 November 1951 |
| Gunner | Donald Cameron Jackson | 27 November 1951 |
| Signalman | Frank Osmond Percival | 6 December 1951 |
| Corporal | Gordon Brian Cook | 26 May 1952 |
| Driver | Boyce Whangapirita | 23 June 1952 |
| Major | Barton Wicksteed | 4 August 1952 |
| Gunner | Thomas Mervyn O’Neil | 13 September 1952 |
| Gunner | Raymond Herbert Mortimer | 14 September 1952 |
| Gunner | Ray McDonald | 15 November 1952 |
| Sergeant | Lyn Murray | 27 December 1952 |
| Lieutenant | Robert James Unsworth | 12 January 1953 |
| Signalman | Dickson Ngatai | 28 January 1953 |
| Gunner | Peter Rex Berry | 17 February 1953 |
| Gunner | Eric James Griffiths | 17 February 1953 |
| Lance Bombardier | Joseph Shortland | 17 February 1953 |
| Corporal | Frederick William Parker | 17 March 1953 |
| Gunner | John McRae | 3 May 1953 |
| Sergeant | Reginald James Reid | 3 May 1953 |
| Gunner | Ramon Deane Carson | 6 June 1953 |
| Driver | Douglas Neville Rodgers | 27 December 1953 |
| Driver | Colin Franklin Taylor | 17 May 1954 |
| Gunner | Ivo Raymond Clark | 5 June 1954 |
| Driver | John Ewing Burborough | 4 November 1954 |
| Corporal | Arthur May | 21 November 1954 |
| Sergeant | Edward Michael Noel McLaughlin | 30 November 1954 |
| Able Seaman | Thomas Te Hau Taiatini | 23 August 1955 |
| Driver | Herbert Lester Humm | 21 October 1955 |
| Able Seaman | Dennis Waitapu | 25 November 1955 |
| Telegraphist | Peter James Mollison | 29 October 1957 |
Malaya / Malaysia
| Rank | Full Name | Date |
|---|---|---|
| Second Lieutenant | Peter Miles Hargest | 19 December 1952 |
| Sergeant | George Nepia | 18 November 1954 |
| Trooper | Adrian Raymond Thomas | 2 May 1956 |
| Flying Officer | William Anthony Devescovi | 10 December 1956 |
| Flying Officer | Douglas Errol Nelson | 10 December 1956 |
| Squadron Leader | Alexander Stuart Tie | 10 December 1956 |
| Corporal | Allister George Buchanan | 11 May 1957 |
| Private | Tu Kawha | 23 February 1958 |
| Private | Brian James Tuxworth | 30 June 1958 |
| Private | Robert Malcolm Breitmeyer | 16 August 1958 |
| Lance Corporal | Percy Brown (aka Iwihora) | 22 August 1958 |
| Leading Aircraftsman | James Alan Roy Gudsell | 21 March 1959 |
| Private | George Whitelock Amas | 31 March 1960 |
| Private | Toma Feesago Solia | 10 December 1960 |
| Private | Bruce Harvey Hay | 25 March 1961 |
| Private | Alexander William Monk | 15 April 1964 |
| Sergeant | Isaac Leonard King | 18 August 1964 |
| Flight Lieutenant | James William Southgate | 30 November 1964 |
| Flying Officer | Russell Bennett Thomson | 30 November 1964 |
| Sergeant | Richard Edward Fry | 6 June 1965 |
Vietnam
| Rank | Full Name | Date |
|---|---|---|
| Sergeant | Alastair John Sherwood Don | 14 September 1965 |
| Bombardier | Robert White | 14 September 1965 |
| Staff Sergeant | Graham Richard Grigg | 4 December 1965 |
| Charge Sister | Lesley Estelle Cowper (NZ Surgical Team - civilian) | 2 May 1966 |
| Captain | Peter Williams | 14 February 1967 |
| Corporal | Maurice Manton | 2 September 1967 |
| Corporal | George Kingi Hoerara | 26 January 1968 |
| Private | Haere Desmond Hirini | 1 February 1968 |
| Gunner | Stuart William Ellwood | 6 February 1968 |
| Private | William Reginald Awatere | 12 April 1968 |
| Private | Michael John Wickman | 22 June 1968 |
| Gunner | Noel Stanley George Lyes | 23 June 1968 |
| Private | Bryan James Petersen | 14 September 1968 |
| Lance Corporal | Donald Imlay Bensemann | 16 November 1968 |
| Private | Keith Richard Hurman | 11 January 1969 |
| Corporal | James Robert Gatenby | 5 June 1969 |
| Private | John Stewart Williams | 17 June 1969 |
| Private | Donald Campbell Frith | 11 July 1969 |
| Corporal | Joseph William Radford | 23 July 1969 |
| Private | Terrance Norman Hollows | 29 July 1969 |
| Private | Murray John Turnbull | 2 August 1969 |
| Private | Raymond Anthony Hawthorne | 4 August 1969 |
| Sapper | Rawhiti Hoera Brown | 12 August 1969 |
| Private | Arthur Vicary Bermingham | 20 November 1969 |
| Sapper | Jerry Tauri Barrett | 24 November 1969 |
| Private | Peter Rauhihi | 24 November 1969 |
| Sergeant | Graham Joseph Campbell | 14 January 1970 |
| Sergeant | Gordon Sutherland Watt, RNZAF | 1 March 1970 |
| Private | Te Wamoana Paenga | 19 March 1970 |
| Private | David Nelson Wright | 19 March 1970 |
| Lieutenant | Stanley James Kidd | 17 April 1970 |
| Private | John Louis Gurnick | 29 May 1970 |
| Lance Corporal | Cecil Richard Fisk | 18 June 1970 |
| Private | Leonard Cyril Jones | 18 June 1970 |
| Private | Thomas Cooper | 11 October 1970 |
| Lance Corporal | Malcolm Lindsay Sutherland | 31 October 1970 |
| Lieutenant | John Ramsey Winton | 10 March 1971 |
| Private | Kenneth Horomai Harding | 24 June 1971 |
| Malcolm Riding (NZ Red Cross - civilian) | 12 March 1975 |
Thailand - Kuwait - East Timor / Timor-Leste - Afghanistan
| Rank | Full Name | Date |
|---|---|---|
| Thailand | ||
| Sergeant | Herbert Gordon Shawcroft | 30 March 1969 |
| Corporal | Hoani John Hapeta | 13 May 1969 |
| Kuwait | ||
| Major | Neil John McNutt | 13 March 2001 |
| East Timor / Timor-Leste | ||
| Warrant Officer Class Two | Tony Michael Walser | 30 November 1999 |
| Staff Sergeant | William Edward White | 25 April 2000 |
| Private | Leonard William Manning | 24 July 2000 |
| Private | Boyd Reagan Henare Atkins | 14 March 2001 |
| Private | Dean Russell Johnston | 28 July 2002 |
| Afghanistan | ||
| Lieutenant | Timothy Andrew O'Donnell | 3 August 2010 |
| Private | Kirifi Mila | 15 February 2011 |
| Corporal | Douglas Grant | 19 August 2011 |
| Lance Corporal | Leon Kristopher Smith | 28 September 2011 |
| Corporal | Douglas Charles Hughes | 3 April 2012 |
| Lance Corporal | Pralli Durrer | 4 August 2012 |
| Lance Corporal | Rory Patrick Malone | 4 August 2012 |
| Corporal | Luke Douglas Tamatea | 19 August 2012 |
| Lance Corporal | Jacinda Francis Elyse Baker | 19 August 2012 |
| Private | Richard Lee Harris | 19 August 2012 |
Numbers of New Zealand Personnel who have died while on Operational Service since 3 September 1945
| Theatre of Operational Service | Number Who Have Died |
|---|---|
| Japan 1946-1949 | 15 |
| Korea 1950-1957 | 43 |
| Malaya / Malaysia 1952-1966 | 20 |
| Vietnam 1962-1975 (including two NZ civilians) | 39 |
| Thailand 1962-1971 | 2 |
| Kuwait 2001 | 1 |
| East Timor / Timor-Leste 1999-current | 5 |
| Afghanistan 2001-current | 10 |
| Total - since 3 September 1945 (all theatres of operations) | 135 |
This page was last reviewed 20 August, 2012 and is current.
